EZOIC SERVICE PRIVACY POLICY
lowfatlinux.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__uiv | Marketing | | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__lnkrntdmcvrd | Marketing | | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
__unam | Marketing | Used by social sharing widget ShareThis to track your web browsing behavior | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Fyber | | |
Blockthrough, Inc. | | |
Adventure Media | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Hybrid Theory Global Ltd | | |
remerge GmbH | | |
IVO Media Ltd | | |
digidip GmbH | | |
Fifty Technology Limited | | |
Smartclip Hispania S.L. | | |
ID Ward Ltd | | |
OpenX | | |
AcuityAds Inc. | | |
VIADS ADVERTISING S.L. | | |
Bababam | | |
M.D. Primis Technologies Ltd. | | |
adbility media GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Solution coupons | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Media Square | | |
Caroda s.r.o. | | |
Sirdata | | |
LiquidM Technology GmbH | | |
Triapodi Ltd. | | |
KÖNIGSTEINER digital GmbH | | |
Opera Software Ireland Limited | | |
Vibrant Media Limited | | |
Open Web Technologies Ltd | | |
TMT Digital Inc | | |
AdGear Technologies, Inc. | | |
Index Exchange, Inc. | | |
Eyeota Pte Ltd | | |
Mindlytix SAS | | |
InsurAds Technologies SA. | | |
Google Advertising Products | | |
Effiliation / Effinity | | |
Adludio Ltd. | | |
adality GmbH | | |
Mobsuccess | | |
Netpoint Media GmbH | | |
MiQ Digital Ltd | | |
TX Group AG | | |
Playrcart Limited | | |
Media16 ltd | | |
ShareThis, Inc | | |
Adsolutions BV | | |
YOC AG | | |
Exactag GmbH | | |
Kayzen | | |
Pubfinity LLC | | |
Somplo Ltd | | |
Covatic Ltd | | |
Triton Digital Canada Inc. | | |
The Reach Group GmbH | | |
INVIBES GROUP | | |
MPX GmbH | | |
Terminus Software Inc. | | |
Protected Media LTD | | |
Outbrain UK Ltd | | |
AdColony, Inc. | | |
Lucid Holdings, LLC | | |
Digital East GmbH | | |
Skoiy | | |
Seven Technologies S.L. | | |
Pure Local Media GmbH | | |
eBay Inc | | |
AudienceRun corp | | |
Baidu USA | | |
Exit Bee Limited | | |
SpearAd GmbH | | |
Refine Direct Srl | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Axiom Media Connect | | |
Reliz LTD | | |
Raptor Services A/S | | |
BidBerry SRL | | |
ANINPRO-CREATIVE, S.L. | | |
ADTTRIBUTION LLC | | |
Confiant Inc. | | |
Arkeero | | |
Nexx360 | | |
Adelaide Metrics Inc | | |
PulsePoint, Inc. | | |
MyTraffic | | |
Synkd Ltd. | | |
Offerista Group GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Tangoo S.R.L. | | |
Weborama | | |
SheMedia, LLC | | |
Insticator, Inc. | | |
PML Innovative Media | | |
Gamned | | |
PREQUEL INTERNET TRADING LTD. | | |
Aniview LTD | | |
Truvid Inc. | | |
QuantumCast digital GmbH | | |
Connatix Native Exchange Inc. | | |
Vidoomy Media SL | | |
Next Media SRL | | |
AiCreo S.r.l. | | |
Rakuten Marketing LLC | | |
Browsi | | |
giosg.com Oy | | |
Traffective GmbH | | |
Mobility-Ads GmbH | | |
Vyde Ltd. | | |
Crimtan Holdings Limited | | |
Yieldmo, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Adverticum cPlc. | | |
MUSO TNT LIMITED | | |
RTB House S.A. | | |
Unruly Group LLC | | |
INVIDI technologies AB | | |
Online Solution | | |
Publisher First, Inc. | | |
Bombora Inc. | | |
TAPTAP Digital SL | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Publicis Media GmbH | | |
Signal Digital Inc. | | |
BusinessClick | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
LiveRamp | | |
mainADV Srl | | |
HyperTV Inc. | | |
Dentsu Italia SpA | | |
United Internet Media GmbH | | |
Adserve.zone / Artworx AS | | |
CITISERVI EUROPE, S.L. | | |
Smart Analytics SL | | |
Duplo Media AS | | |
Seenthis AB | | |
Always-Computing SAS | | |
ProSiebenSat.1 Digital Data GmbH | | |
A.Mob | | |
FeedAd GmbH | | |
Eskimi | | |
Research and Analysis of Media in Sweden AB | | |
Unblockia SL | | |
adrule mobile GmbH | | |
Smart Traffik | | |
Kairos Fire | | |
Liftoff Mobile, Inc. | | |
AntVoice | | |
Brand Metrics Sweden AB | | |
Alphalyr SAS | | |
Notify | | |
Majime Mamori LTD | | |
Little Big Data sp. z o.o. | | |
Verasity Limited | | |
Anteriad, LLC | | |
Adhese | | |
Azerion Holding B.V. | | |
CleverPush GmbH | | |
ividence | | |
Adex (Virtual Minds GmbH) | | |
Ezoic Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
GumGum, Inc. | | |
Adtarget Teknoloji A.S. | | |
The Ozone Project Limited | | |
Jampp LTD | | |
BeOp | | |
REMAILME | | |
Emerse Sverige AB | | |
Samba TV UK Limited | | |
Hillside (Sports) GP Limited | | |
Duration Media, LLC. | | |
Query Click Limited | | |
admetrics GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
EASYmedia GmbH | | |
Bannerflow AB | | |
Norstat AS | | |
AdElement Media Solutions Pvt Ltd | | |
: Tappx | | |
Lupon Media | | |
Reset Digital Europe Ltd | | |
Upwave Inc. | | |
CentralNic Poland sp. z o.o. | | |
Appier PTE Ltd | | |
Radio Net Media Limited | | |
TF1 PUBLICITE | | |
Commanders Act | | |
Click Tech Limited | | |
Papirfly AS | | |
Opinary GmbH | | |
Pressboard Media Inc | | |
Bidmatic Inc | | |
Blue Media Services LTDA | | |
Brandhouse/Subsero A/S | | |
Rezonence Limited | | |
Rockerbox, Inc | | |
Converge-Digital | | |
Project Agora Ltd | | |
iProspect GmbH | | |
digitalAudience B.V. | | |
Market Resource Partners LLC | | |
Monet Engine Inc | | |
ID5 Technology Ltd | | |
communicationAds GmbH & Co. KG | | |
Leadoo Marketing Technologies Ltd | | |
Sitewit Corp | | |
Adkernel LLC | | |
Dataseat Ltd | | |
Hurra Communications GmbH | | |
Flashtalking, Inc. | | |
Seznam.cz, a.s. | | |
Audience Solutions S.A. | | |
Demandbase, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Listonic Sp. z o.o. | | |
streaMonkey GmbH | | |
Smaato, Inc. | | |
audio content & control GmbH | | |
Audience Network | | |
AUDIOMOB LTD | | |
Samoukale Enterprises Limited dba ADEX | | |
Ströer SSP GmbH (DSP) | | |
Triple13 Ltd | | |
ADITION (Virtual Minds GmbH) | | |
GP One GmbH | | |
adnanny.com SLU | | |
adhood.com | | |
Sonic Odeeo ltd | | |
Cookie Market LTD | | |
GeoProve Limited | | |
Dynata LLC | | |
Sublime | | |
Inskin Media LTD | | |
XAD spoteffects GmbH | | |
Go.pl sp. z o.o. | | |
Reppublika Data Analytics and Technologies GmbH | | |
CASTOOLA D.O.O. | | |
Kiosked Ltd | | |
Channel Pilot Solutions GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
SpotX, Inc | | |
Axel Springer Teaser Ad GmbH | | |
Factor Eleven GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
INFINIA MOBILE S.L. | | |
MindTake Research GmbH | | |
Vidcrunch LLC | | |
PIXIMEDIA | | |
Audiohook Corporation | | |
Comscore B.V. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Adssets AB | | |
Cloud Technologies S.A. | | |
The Kantar Group Limited | | |
Epsilon | | |
Arbeitsgemeinschaft Media-Analyse | | |
Extreme Reach, Inc | | |
Captify Technologies Limited | | |
Mobfox US LLC | | |
Zeta Global | | |
Avantis Video Ltd | | |
Blis Global Limited | | |
retailAds GmbH & Co. KG | | |
Pelmorex Corp. | | |
Artefact Deutschland GmbH | | |
Adpone SL | | |
crossvertise GmbH | | |
ADWAYS SAS | | |
EXOCLICK, S.L. | | |
Viznet | | |
FRVR Limited | | |
Zeit Agency ApS | | |
TOPBOX Inc. | | |
Novatiq limited | | |
video intelligence AG | | |
Content Ignite | | |
YieldLift LLC | | |
Zoomd Ltd. | | |
Live Data Solutions SL | | |
Underdog Media LLC | | |
VECTAURY | | |
Mediakeys Platform | | |
lead alliance GmbH | | |
Passendo Aps | | |
Kwanko | | |
Onesoon Limited t/a Adalyser | | |
Snigel Web Services Limited | | |
Synamedia | | |
Magnite, Inc. (Outstream) | | |
Dianomi PLC | | |
THE LINEA 1 MKT SL | | |
Amobee Inc. | | |
Jellyfish France | | |
AdTiming Technology Company Limited | | |
Proxi.cloud sp. z o.o. | | |
ADRENALEAD | | |
BidTheatre AB | | |
PubMatic, Inc | | |
StackAdapt | | |
ADYOULIKE SA | | |
B2B Media Group GmbH | | |
Clinch Labs LTD | | |
Adnuntius AS | | |
Alphonso Inc | | |
Holid AB | | |
Schwarz Media GmbH | | |
Schober Information Group Deutschland GmbH | | |
ad6media | | |
netzeffekt GmbH | | |
Basis Global Technologies, Inc. | | |
Brave People Ltd. | | |
LifeStreet Corporation | | |
ADUX | | |
ZAM Network LLC dba Fanbyte | | |
Realytics | | |
LoopMe Limited | | |
Dentsu London Limited | | |
Wagawin GmbH | | |
Objective Partners BV | | |
Beachfront Media LLC | | |
DNA-I.COM | | |
BLIINK SAS | | |
Bannernow, Inc. | | |
ConnectAd Demand GmbH | | |
InMobi Pte Ltd | | |
DistroScale, Inc. | | |
Rich Audience Technologies SL | | |
BidMachine Inc. | | |
Placense Ltd | | |
NAG SA | | |
MADVERTISE MEDIA | | |
MGID Inc. | | |
Salesforce.com, Inc. | | |
Impactify SARL | | |
Cint AB | | |
Yieldlove GmbH | | |
Telecoming S.A. | | |
BSmartData GmbH | | |
ADSOCY | | |
AccountInsight Ltd | | |
M32 Connect Inc | | |
AddApptr GmbH | | |
Viewdeos 2015 LTD | | |
plista GmbH | | |
Blue | | |
The MediaGrid Inc. | | |
Cluep LLC | | |
Samsung Ads | | |
Tapjoy, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
optimise-it GmbH | | |
Nativery Srl | | |
BCOVERY SAS | | |
xpln.ai SAS | | |
Sift Media, Inc | | |
Habu | | |
Criteo SA | | |
Audienzz AG | | |
Hearts and Science München GmbH | | |
Teads France SAS | | |
Digital Squad | | |
Tredia Solutions SL | | |
ETARGET SE | | |
Between Exchange | | |
Silverbullet Data Services Group | | |
Active Agent (Virtual Minds GmbH) | | |
Targetspot Belgium SPRL | | |
Admixer EU GmbH | | |
SmartyAds Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
AudienceProject Measurement Amz | | |
OneFootball GmbH | | |
Hubvisor | | |
Euvic 360e-com Sp. z o.o. | | |
Hybrid Adtech GmbH | | |
AAX LLC | | |
Justpremium BV | | |
UberMedia, Inc. | | |
Stream Eye OOD | | |
Resono B.V. | | |
Alkimi | | |
adsquare GmbH | | |
Arrivalist Co. | | |
DynAdmic | | |
PIA Advertising GmbH | | |
Platform161 B.V. | | |
ARMIS SAS | | |
Dynamic 1001 GmbH | | |
152 Media LLC | | |
zeotap GmbH | | |
Celtra, Inc. | | |
Mobkoi Ltd | | |
adWMG | | |
Kargo Global Inc. | | |
Innovid LLC | | |
TrueData Solutions, Inc. | | |
SpringServe, LLC | | |
SINGLESPOT SAS | | |
Dailymotion SA | | |
Taboola Europe Limited | | |
Turk Telekom | | |
Nativo, Inc. | | |
SPORTORITY UK LTD | | |
C WIRE AG | | |
Golden Bees | | |
Audiencerate LTD | | |
VLYBY Digital GmbH | | |
Mars Media Group | | |
Evolution Technologies Inc. | | |
Scattered sp. z o.o. | | |
1plusX AG | | |
Nielsen Media Research Ltd. | | |
Localsensor B.V. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Adrino Mobile Sp. z o.o. | | |
AudienceProject Aps | | |
LinkedIn Ireland Unlimited Company | | |
Jetpack Digital LLC | | |
adQuery | | |
Octave IP Limited | | |
Yahoo EMEA Limited | | |
NEORY GmbH | | |
NEXD | | |
Newsroom AI Ltd | | |
Adtelligent Inc. | | |
AdInMo LTD | | |
Adlane LTD | | |
The Trade Desk | | |
Quality Media Network GmbH | | |
Converto AG | | |
cynapsis interactive GmbH | | |
QUARTER MEDIA GmbH | | |
Discover-Tech ltd | | |
PRECISO SRL | | |
Goldbach Group AG | | |
VRTCAL Markets Inc | | |
Disqus | | |
Quadrant Global Pte Ltd | | |
NextRoll, Inc. | | |
MNTN | | |
Arcspire Limited | | |
Performax.cz, s.r.o. | | |
Petal Ads | | |
Relay42 Netherlands B.V. | | |
Rico Developments Ltd | | |
CIBLECLIC | | |
FUNKE Digital GmbH | | |
Aarki, Inc. | | |
Adtriba GmbH | | |
Konodrac S.L. | | |
Accorp Sp. z o.o. | | |
Permutive Limited | | |
agof studies | | |
Gamoshi Ltd | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Cavai AS & UK | | |
Skimbit Ltd | | |
Sonobi, Inc | | |
Readpeak Oy | | |
Gemius SA | | |
Piano Software Inc. | | |
BRICKS | | |
Playhill Limited | | |
Kueez Entertainment Ltd. | | |
GeoEdge | | |
Mirando GmbH & Co KG | | |
Knorex | | |
PROXISTORE | | |
iPROM | | |
6Sense Insights, Inc. | | |
Vidazoo Ltd | | |
Avocet Systems Limited | | |
Smartology Limited | | |
Adobe Advertising Cloud | | |
On Device Research Limited | | |
Intercept Interactive Inc. dba Undertone | | |
Bring! Labs AG | | |
Teavaro | | |
ADFI MEDIA SL | | |
Viafoura Inc. | | |
Adloox SA | | |
VGI CTV, Inc | | |
Emodo, Inc. | | |
Adxperience SAS | | |
Near Intelligence Pte. Ltd. | | |
NEURAL.ONE | | |
33Across | | |
Wunderkind Corporation | | |
Internet BillBoard a.s. | | |
Good-Loop Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
DEFINE MEDIA GMBH | | |
Roku Advertising Services | | |
Kubient Inc. | | |
umlaut communication gmbh | | |
Amnet GmbH | | |
Sovrn Holdings Inc | | |
Adform A/S | | |
AirGrid LTD | | |
Ad Alliance GmbH | | |
42 Ads GmbH | | |
A Million Ads | | |
advanced store GmbH | | |
Blue Billywig Group BV | | |
MARKETPERF CORP | | |
ResponsiveAds, Inc. | | |
Welect GmbH | | |
Oracle Advertising | | |
KUPONA GmbH | | |
Neodata Group srl | | |
EXADS | | |
Adnami Aps | | |
INIS sp. zo.o. | | |
HUMAN | | |
AdDefend GmbH | | |
WebAds B.V | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Better Ads GmbH | | |
ADventori SAS | | |
Adacado Technologies Inc. (DBA Adacado) | | |
YouGov | | |
Sirdata Cookieless | | |
Playwire LLC | | |
Comcast International France SAS | | |
BILENDI SA | | |
Pinpoll GmbH | | |
Ingenious Technologies AG | | |
Ströer Digital Media GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Verve Group Europe GmbH | | |
GADSME | | |
AA INTERNET-MEDIA Ltd | | |
Quantcast | | |
Unicredit BankAustria AG | | |
Impact Tech Inc. | | |
Otto (GmbH & Co KG) | | |
Nubo LTD | | |
3Q nexx GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
MediaMath, Inc. | | |
Bucksense Inc | | |
ADMAX | | |
Foreshadow s.r.o | | |
AdTheorent, Inc | | |
Adevinta Spain S.L.U. | | |
Pexi B.V. | | |
Amazon Advertising | | |
Admo.tv (Clickon) | | |
Roq.ad Inc. | | |
Revcontent, LLC | | |
Delta Projects AB | | |
usemax advertisement (Emego GmbH) | | |
Firstlead GmbH (ADCELL) | | |
N.Rich Technologies Inc. | | |
Bidtellect, Inc | | |
dataXtrade GmbH | | |
Score Media Group GmbH & Co. KG | | |
Near Intelligence | | |
Microsoft Advertising | | |
Dable Inc. | | |
Sizmek by Amazon | | |
Jivox Corporation | | |
Apester Ltd | | |
Sportradar AG | | |
Cazamba Serviços de Internet Ltda | | |
Prisma Media | | |
Improve Digital | | |
Skaze | | |
bam! interactive marketing GmbH | | |
